Point Standings

Toledo Speedway  
2008 Oval Track Points Standings As of 6/27/2008
       
Davids Jewelry  
4Cylinder    
Pos Car No Driver Points
1 72 Brad Turner 1500
2 1 Matt Brazeau 1485
3 14 Michael Marlow 1480
4 54 Jimmy Little 1385
5 01 Dennis Helsel 1070
6 29 David Price 725
7 11 Eric Padgett 675
8 44 Ray McClure 590
9 19 Darren Koester 525
10 17 Mike Bershback 390
11 40N Jeff Nichols 355
12 07 Mark Davis 345
13 04 Steve Perkins 340
14 8 Eric Pauwels 325
15 51 Jennifer Cronce 320
16 0M Adam Maier 315
17   Jack Baruth 185
18 27 Shawn Bershback 185
19 27R Rob Remick 185
20 40 Perry Marlow 185
21 08 Josh Remick 175
22 22 Jeff Boehme 175
23 0 Alan Jones 170
24 15S Bill Stautzenbach 150
25 76 Scott Marshall 150
26 7 Ryan Stautzenbach 145
       
A-1 Auto Parts  
FactoryStocks  
Pos Car No Driver Points
1 42 Dave Arnold Jr 1525
2 36 Cory McCaughey 1485
3 18 Landon Schuster 1380
4 26 Eric Huston 1320
5 62 Rick Cousino 1285
6 85 Rick Cousino Jr 1280
7 8 Josh Bunting 1260
8 11 Archie Padgett 1240
9 69 Mike Hassen 1230
10 01 Gary Cronenwett 1195
11 16 Brian Ringger 1180
12 10 Jesse Carillo 1125
13 14 Randy Padgett 990
14 28 Tim Shine 985
15 23 Amanda Bland 910
16 9 Mike Mills 880
17 44 Don Cox 575
18 64 Matt Ringger 575
19 99 Craig Osenbaugh 395
20 87 Kent Jones 330
21 117 Mike Hacker 155
22 17 Dennis Futrel 140
23 72 Brad Turner 135
24 00L Kevin Little 135
25 19 Brian Moore 45
26 38 Chris Pauwels 40
27 30 Art Lafreniere 15
28 29 Kevin Rapley 10
29 3 James Harmon 5
30 71L Tom Lafollette 5
31   Alan Bland Jr 0
32 08H Andy Holly 0
33 64R Mike Ringer 0
34 66 John Rabideau 0
       
Speedway Bar and Grille  
Figure 8    
Pos Car No Driver Points
1 1 Dennis Whisman 870
2 08 Jeremy Vanderhoof 855
3 21 Scott Apperson 740
4 8T Anthony Terris 730
5 07 Randy Roberts 725
6 34 Chuck Pankow 715
7 16 Robbie Loving 610
8 52 Jeremy Miller 420
9 02 Brice Thomsen 345
10 06 Danny Apperson 215
11 31 Jerry Lee 200
12 20 Eddie Snorf 160
       
Allegiant Air    
Latemodel    
Pos Car No Driver Points
1 71 Harold Fair Jr 555
2 41 Brent Jack 550
3 4 Justin Schroeder 545
4 90 Dennis Strickland 535
5 44 Paul Pelletier 500
6 53 Joe Hawes 500
7 17 Bob Mikolajczyk 440
8 55 Heather Williams 420
9 33F Jake Francis 370
10 81 Harold Fair Sr. 350
11 21 Steve Cronenwett Jr 325
12 5 Eric Lee 315
13 0B Jeff Bailey 310
14 69 Ron Allen 270
15 2 Keith Nelson II 270
16 37 Terry Senneker 215
17 97 Steve Sauve 185
18 47B Brian Campbell 180
19 7 Jared Allison 180
20 00 Robb Brent 155
21 101 Joe Bush 155
22 116 Bob Varney 155
23 26 Steve Peters 135
24 6 Bill Litogot 130
25 14 Steve Needles 125
26 24 Dave Kuhlman 125
27 89J Brett Jursik 120
28 77 John Rowloff 115
29 0 Dan Bailey 0
30 22 Bobby Cruze 0
31 56 Guy Pritchard 0
       
National City Bank  
Sportsman    
Pos Car No Driver Points
1 46 Jim Froling 1355
2 69 Ron Allen 1305
3 86 Chad Guinn 1235
4 45 Jarod Maczink 1110
5 47 Greg Stilwell 1050
6 11 Howard Kelley Jr 1005
7 5 Jeff King 1005
8 8L Tom O'Leary IV 1000
9 41 Scott Bross 930
10 25 Scott Lockenour 925
11 26 Brian Pelkey 900
12 13 Tom O'Leary III 755
13 29 Dave Frantz 740
14 118 John Kasmierski 660
15 78 Andy Harding 635
16 94 Chad Stilwell 620
17 50 Rich Abel 585
18 35 Garrick Gray 555
19 01 Art Rozane 545
20 20 Carl Bumgardner 215
21 75S Rick Sheppard 190
22 8 Randy Cornett 160
23 74 Randy Casey 140
24 3 Todd Hamilton 120